Welcome to our Governor information section.
We have a committed Governing Body which undertake the job of governing the school on a voluntary basis; playing an active part in the life of our school. Governors are responsible for ensuring that our school is constantly developing to meet the very highest of standards for our children’s learning. Its is made up of staff, parents and members of the community.
Ofsted - January 2018
"Governors understand their responsibilities well. They have a strong understanding of the school's priorities and are ambitious to see continual improvement"
The members of our Governing Body
Chair – Mr D Chesney
Mrs A J Thompson
Miss J Molyneux
Miss C Farnworth
Mr S McClean
Mrs F Cooper
Mrs J Birkin
Mr D Chesney
Mr D May
Miss K Dewhurst
Mrs E Garner
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests for your information
Governing Body
The School Governors have a vital role to play in the running of the school and are closely involved in all the major decisions. The Governing Body is a combination of appointed, elected and co-opted Governors and is made up in accordance with the school's Instrument of Governance. The membership is as follows:
Name | Mr D Chesney |
Type of Governor | Co-Opted |
Term of Office | 4 years (02.09.24- 01.09.28) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
Company Director- TBC |
Name | Mrs A J Thompson |
Type of Governor | Co-Opted |
Term of Office | 4 years (07.05.22-06.05.26) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Miss K Dewhurst |
Type of Governor | Co-Opted |
Term of Office | 4 years (01.09.23-31.08.27) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Miss J Molyneux |
Type of Governor | LA |
Term of Office | 4 years (26.10.20 - 25.10.24) |
Governance roles in other educational institutions | St Pauls, Adlington |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
Board member at St Paul's CE Primary School, Adlington |
Name | Mrs F Cooper |
Type of Governor | Observer |
Term of Office | N/A |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Miss C Farnworth |
Type of Governor | Staff |
Term of Office | 4 years (10.11.23 - 09.11.27) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Mr S McClean |
Type of Governor | Parent |
Term of Office | 4 years (17.10.20 - 16.10.24) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A Director Altruisk Health & Safety Consultancy |
Name | Mrs J Birkin |
Type of Governor | Headteacher |
Term of Office | N/A |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Mr D May |
Type of Governor | Parent |
Term of Office | 4 years 27.02.23- 26.02.27 |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A N/A |
Name | Mrs E Garner |
Type of Governor | Co-opted |
Term of Office | 4 years 29.01.24-28.01.28 |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A N/A |
GOVERNING BODY MEETING ATTENDANCE 2024- 2025
Autumn Term | Spring Term | Summer Term | ||||||||
Name | Category | FULL | SEC | FSG | FULL | SEC | FSG | FULL | SEC | FSG |
Daniel Chesney | Co-opted/Chair | - | - | - | - | - | - | - | - | - |
Jane Thompson | Co-opted/Vice Chair | - | - | - | - | - | - | - | - | - |
June Molyneux | Local Authority | - | - | - | - | - | - | - | - | - |
Jenny Birkin | Headteacher | - | - | - | - | - | - | - | - | - |
Catherine Farnworth | Staff NT | - | - | - | - | - | - | - | - | - |
Katie Dewhurst | Co-opted | - | - | - | - | - | - | - | - | - |
Steve McClean | Co-opted | - | - | - | - | - | - | - | - | - |
Faye Cooper | Observer | - | - | - | - | - | - | - | - | - |
David May | Parent | - | - | - | - | - | - | - | - | - |
Emma Garner | Parent | - | - | - |
GOVERNING BODY MEETING ATTENDANCE 2023- 2024
Autumn Term | Spring Term | Summer Term | ||||||||
Name | Category | FULL | SEC | FSG | FULL | SEC | FSG | FULL | SEC | FSG |
Suzanne Talbot | Co-opted/Chair | ü | Ap | Ap | - | - | - | - | - | - |
Jane Thompson | Co-opted/Acting Chair | ü | - | ü | - | - | - | - | - | - |
June Molyneux | Local Authority | ü | ü | - | - | - | - | - | - | - |
Jenny Birkin | Headteacher | ü | ü | ü | - | - | - | - | - | - |
Catherine Farnworth | Staff NT | ü | - | - | - | - | - | - | - | - |
Katie Dewhurst | Co-opted | ü | ü | - | - | - | - | - | - | - |
Steve McClean | Co-opted | - | - | - | - | - | - | - | - | - |
Faye Cooper | Observer | ü | ü | ü | - | - | - | - | - | - |
Daniel Chesney | Parent | ü | - | ü | - | - | - | - | - | - |
David May | Parent | ü | ü | - | - | - | - | - | - | - |
Emma Garner | Parent | - | - | - |
GOVERNING BODY MEETING ATTENDANCE 2022- 2023
Autumn Term | Spring Term | Summer Term | ||||||||
Name | Category | FULL | SEC | FSG | FULL | SEC | FSG | FULL | SEC | FSG |
Suzanne Talbot | Co-opted/Chair | ü | ü | ü | ü | ü | ü | ü | ü | |
Jane Thompson | Co-opted/Vice Chair | ü | ü | ü | Ap | Ap | ü | A | - | Ap |
June Molyneux | Local Authority | ü | ü | ü | ü | ü | ü | ü | ü | |
Jenny Birkin | Headteacher | ü | ü | ü | ü | ü | ü | ü | ü | |
Paul Evans | Staff NT | ü | ü | ü | ü | ü | ü | ü | ü | |
Lisa Whittaker | Parent | ü | ü | ü | ü | ü | ü | - | - | - |
Elizabeth Dodd | Co-opted | ü | ü | ü | ü | ü | ü | Ap | - | |
Steve McClean | Co-opted | ü | ü | ü | ü | ü | ü | Ap | Ap | |
Sharon Hymes | Parent | ü | ü | ü | R | R | R | R | R | R |
Faye Cooper | Observer | ü | ü | ü | ü | ü | ü | ü | ü | |
Daniel Chesney | Parent | ü | ü | ü | ü | ü | ü | Ap | ü | |
David May | Parent | - | - | - | - | - | ü | Ap | - |
GOVERNING BODY MEETING ATTENDANCE 2021 -2022 | |||||||||||||||
Autumn Term | Spring Term | Summer Term | |||||||||||||
Name | Category | FULL | SEC | FSG | FULL | SEC | FSG | FULL | SEC | FSG | |||||
Suzanne Talbot | Co-opted/Chair | ü | ü | ü | ü | Ap | Ap | ü | ü | ü | |||||
Jane Thompson | Co-opted/Vice Chair | ü | ü | ü | ü | x | x | Ap | ü | ü | |||||
June Molyneux | Local Authority | ü | ü | ü | Ap | Ap | Ap | ü | ü | ü | |||||
Jenny Birkin | Headteacher | ü | ü | ü | ü | Ap | Ap | ü | ü | ü | |||||
Paul Evans | Staff NT | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||
Lisa Whittaker | Parent Governor | ü | Ap | Ap | ü | x | x | Ap | ü | ü | |||||
Elizabeth Dodd | Co-opted | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||
Steve McClean | Co-opted | ü | ü | ü | Ap | Ap | Ap | Ap | Ap | Ap | |||||
Sharon Hymes | Parent | Ap | ü | ü | x | ü | ü | Ap | ü | ü | |||||
Faye Cooper | Observer | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||
Daniel Chesney | Parent | - | - | - | ü | ü | ü | ü | ü | ü |