Welcome to our Governor information section.
We have a committed Governing Body which undertake the job of governing the school on a voluntary basis; playing an active part in the life of our school. Governors are responsible for ensuring that our school is constantly developing to meet the very highest of standards for our children’s learning. Its is made up of staff, parents and members of the community.
Ofsted - January 2018
"Governors understand their responsibilities well. They have a strong understanding of the school's priorities and are ambitious to see continual improvement"
The members of our Governing Body
Chair – Miss S Talbot
Vice – Mrs A J Thompson
Mrs E Dodd
Miss J Molyneux
Mr P Evans
Mr S McClean
Mrs L Whittaker
Mrs S Hymes
Mrs F Cooper
Mrs J Birkin
Mr D Chesney
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
We have also provided a Register of Governor Interests for your information
Governing Body
The School Governors have a vital role to play in the running of the school and are closely involved in all the major decisions. The Governing Body is a combination of appointed, elected and co-opted Governors and is made up in accordance with the school's Instrument of Governance. The membership is as follows:
Name | Miss S Talbot (Chair of Governors) |
Type of Governor | Co-opted |
Term of Office | 4 years (Nov 18-Nov 22) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives)
Register of business & financial interests | N/A
N/A |
Name | Mrs A J Thompson |
Type of Governor | Co-Opted |
Term of Office | 4 years (07.05.18-06.05.22) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Mrs E Dodd |
Type of Governor | Co-Opted |
Term of Office | 4 years (07.05.18-06.05.22) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Miss J Molyneux |
Type of Governor | LA |
Term of Office | 4 years (26.10.20 - 25.10.24) |
Governance roles in other educational institutions | St Pauls, Adlington |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
Board member at St Paul's CE Primary School, Adlington |
Name | Mrs F Cooper |
Type of Governor | Observer |
Term of Office | N/A |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Mr P Evans |
Type of Governor | Staff |
Term of Office | 4 years (10.11.19 - 09.11.23) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Mr S McClean |
Type of Governor | Parent |
Term of Office | 4 years (17.10.20 - 16.10.24) |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A Director Altruisk Health & Safety Consultancy |
Name | Mrs J Birkin |
Type of Governor | Headteacher |
Term of Office | N/A |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Mrs S Hymes |
Type of Governor | Parent |
Term of Office | 4 years (23.09.19 - 22.09.23 |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A
N/A |
Name | Mrs L Whittaker |
Type of Governor | Parent |
Term of Office | 4 years 15.03.19- 14.03.23 |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A N/A |
Name | Mr D Chesney |
Type of Governor | Parent |
Term of Office
| 4 years 31.01.22- 30.01.26 |
Governance roles in other educational institutions | N/A |
Material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) Register of business & financial interests | N/A Company Director- TBC |
GOVERNING BODY MEETING ATTENDANCE 2021 -2022 | |||||||||||||||
Autumn Term | Spring Term | Summer Term | |||||||||||||
Name | Category | FULL | SEC | SFG | FULL | SEC | FSG | FULL | SEC | FSG | |||||
Suzanne Talbot | Co-opted/Chair | ü | ü | ü | ü | Ap | Ap | ü | |||||||
Jane Thompson | Co-opted/Vice Chair | ü | ü | ü | ü | x | x | Ap | |||||||
June Molyneux | Local Authority | ü | ü | ü | Ap | Ap | Ap | ü | |||||||
Jenny Birkin | Headteacher | ü | ü | ü | ü | Ap | Ap | ü | |||||||
Paul Evans | Staff NT | ü | ü | ü | ü | ü | ü | ü | |||||||
Lisa Whittaker | Parent Governor | ü | Ap | Ap | ü | x | x | Ap | |||||||
Elizabeth Dodd | Co-opted | ü | ü | ü | ü | ü | ü | ü | |||||||
Steve McClean | Co-opted | ü | ü | ü | Ap | Ap | Ap | Ap | |||||||
Sharon Hymes | Parent | Ap | ü | ü | x | ü | ü | Ap | |||||||
Faye Cooper | Observer | ü | ü | ü | ü | ü | ü | ü | |||||||
Daniel Chesney | Parent | - | - | - | ü | ü | ü | ü |
GOVERNING BODY MEETING ATTENDANCE 2020 -2021 | |||||||||||||||
Autumn Term | Spring Term | Summer Term | |||||||||||||
Name | Category | FULL | SEC | SFG | FULL | SEC | FSG | FULL | SEC | FSG | |||||
Suzanne Talbot | Co-opted/Chair | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||
Jane Thompson | Co-opted/Vice Chair | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||
June Molyneux | Local Authority | ü | ü | ü | Ap | ü | ü | ü | ü | ü | |||||
Jenny Birkin | Headteacher | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||
Paul Evans | Staff NT | ü | ü | ü | ü | ü | ü | Ap | ü | ü | |||||
Lisa Whittaker | Parent Governor | Ap | ü | ü | ü | ü | ü | ü | ü | ü | |||||
Lucy Partington Smith | Co-opted | Ap | ü | ü | ü | Ap | Ap | ü | Ap | Ap | |||||
Elizabeth Dodd | Co-opted | ü | ü | ü | ü | Ap | Ap | ü | Ap | Ap | |||||
Steve McClean | Co-opted | ü | ü | ü | Ap | ü | ü | Ap | ü | ü | |||||
Sharon Hymes | Parent | ü | ü | ü | Ap | ü | ü | ü | ü | ü | |||||
Faye Cooper | Observer | ü | ü | ü | ü | ü | ü | ü | ü | ü |
ü
|
|